My Jeep by Vehicle Identification Number year 05-10
The 17-digit vehicle identification number can be found in your vehicle registration or below in the
Windshield. This position of the VIN is standard on Jeep vehicles from model year 1980.
It also applies the following rule:
If the 7th Place the vehicle identification number is a number the Jeep is model range 1980 to 2009.
Is the 7th digit of the VIN number a letter, the Jeep model is range 2010 to 2021.
The 10th Place from the beginning to give the year: 1J4FYN9S18P123456
5 = 2005 | 6 = 2006 | 7 = 2007 | 8 = 2008 | 9 = 2009 | A = 2010 |
Model Year 2005-2010
Jeep Wrangler TJ | Jeep Wrangler JK | Jeep Wrangler JKU Unlimited |
Jeep Cherokee KJ | Jeep Cherokee KK |
VIN Vehicle Identification Number:
1 | Country | 1 = | USA by Chrysler Corporation | 6 | Series | Wrangler TJ: | ||
2006 | 2 = | Wrangler TJ SE (Canada TJ SE) | ||||||
2 | Manufacturer | J = | Jeep | 2005-2006 | 3 = | Wrangler TJ X | ||
2005-2006 | 4 = | Wrangler TJ Sport / Unlimited | ||||||
3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) | 2005-2006 | 5 = | Wrangler TJ Sahara | ||
4 = | MPV Less Side Air Bags | 2005-2006 | 6 = | Wrangler TJ Rubicon | ||||
4 = | MPV Less Side Curtain Air Bags | |||||||
8 = | MPV With Side Air Bags | 6 | Series | Cherokee KJ: | ||||
2005-2007 | 3 = | M Series - Liberty Renegade | ||||||
4 | GVWR | D = | 0-1360 kg - (0-3000 lb) | 2005-2007 | 4 = | H Series - Liberty/Cherokee Sport | ||
(gross vehicle | E = | 1360-1814 kg - (3001-4000 lb) | 2005-2007 | 5 = | P Series - Liberty/Cherokee Limited | |||
weight rating) | F = | 1815-2267 kg - (4001-5000 lb) | ||||||
G = | 2268-2721 kg - (5001-6000 lb) | 6 | Series | Cherokee KK: | ||||
H = | 2722-3175 kg - (6001-7000 lb) | 4 = | Liberty Sport (U.S., Canada, | |||||
B = | 2722-3175 kg - (6001-7000 lb) | Mexico) (Cherokee Sport BUX) | ||||||
P = | 2722-3175 kg - (6001-7000 lb) | 5 = | Liberty Limited Edition | |||||
X = | 2722-3175 kg - (6001-7000 lb) | (U.S., Canada Mexico) | ||||||
J = | 3176-3628 kg - (7001-8000 lb) | (Cherokee Limited Edition BUX) | ||||||
K = | 3629-4082 kg - (8001-9000 lb) | |||||||
L = | 4083-4535 kg - (9001-10000 lb) | 7 | Body Style | 7 = | 2 Door Sport Utility | |||
M = | 4536-6350 kg - (10001-14000 lb) | 8 = | 4 Door Sport Utility | |||||
9 = | Open Body JK-72 / TJ-77 | |||||||
5 | Line | A = | Wrangler TJ (LHD) 4x4 | 4 = | Extended Open Body JK-74 / TJ-78 | |||
4 = | Wrangler TJ (RHD) 4x4 | G = | 4 Door Sport Utility | |||||
4 = | Cherokee XJ (RHD) 4x4 | |||||||
K = | Liberty KJ 4x2 LHD | 8 | Engine | 1 = | 2.4 L DOHC 4-Cyl. GAS ED1 | |||
L = | Liberty/Cherokee 4x4 LHD | S = | 4.0 L 6-Cyl. GAS ERH | |||||
M = | Liberty/Cherokee 4x4 RHD | 7 = | 2.5 L 4-Cyl. Turbo Diesel ENJ | |||||
6 = | Cherokee LHD 4x4 code ABB | 5 = | 2.8 L 16V 4-Cyl. Turbo Diesel ENR | |||||
P = | Liberty KJ 4x2 LHD | 9 = | 2.8 L 16V 4-Cyl. Turbo Diesel ENS | |||||
N = | Liberty / Cherokee 4x4 LHD | K = | 3.7 L V6 6-Cyl. GAS EKG | |||||
B = | Wrangler JK 4x2 LHD | Wrangler JK: | ||||||
E = | Wrangler JK 4x4 RHD | 9 = | 2.8 L 16V 4-Cyl. Turbo Diesel ENS | |||||
A = | Wrangler JK 4x4 LHD | 1 = | 3.8 L V6 6-Cyl. GAS ETG | |||||
6 | Series | Wrangler JK: | 9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | ||
2007 | 2 = | Wrangler JK Base-72 | ||||||
2007 | 3 = | Wrangler JK Base-74 | 10 | Model Year | 5 = | 2005 | ||
2007 | 5 = | Wrangler JK Premium-72,74 | 6 = | 2006 | ||||
2007 | 6 = | Wrangler JK Rubicon-72,74 | 7 = | 2007 | ||||
2008 | 2 = | Wrangler JK Sport -72 | 8 | 2008 | ||||
2008 | 3 = | Wrangler JK Sport -74 | 9 = | 2009 | ||||
2008-2010 | 2 = | Wrangler JK X -72 | A = | 2010 | ||||
2008-2010 | 3 = | Wrangler JK Unlimited X -74 | ||||||
2008-2010 | 5 = | Wrangler JK Sahara -72 | 11 | Plant Location | L = | Toledo North Assembly | ||
2008-2010 | 5 = | Wrangler JK Unlimited Sahara -74 | P = | Toledo #2 | ||||
2008-2010 | 6 = | Wrangler JK Rubicon -72 | W= | Toledo North Assembly | ||||
2008-2010 | 6 = | Wrangler JK Unlimited Rubicon -74 | ||||||
12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence |
Model Year 2005-2010
Jeep Grand Cherokee WK / WH year 05-10 |
Jeep Commander XK / XH year 06-10 |
Jeep Compass / Patriot MK year 07-10 |
VIN Vehicle Identification Number:
1 | Country | 1 = | USA by Chrysler Corporation | 6 | Series | Commander XK: | ||
2 = | Canada by Chrysler Corporation | 2006-2008 | 4 = | Commander | ||||
3 = | Mexico by Chrysler Corporation | 2009-2010 | Sport (U.S., Canada, Mexico) | |||||
2006-2010 | 5 = | Limited (U.S., Canada, Mexico) | ||||||
2 | Manufacturer | J = | Jeep | 2008-2010 | 6 = | Overland (U.S., Canada, Mexico) | ||
C = | Chrysler | |||||||
6 | Series | Commander XH: | ||||||
3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) Less | 2006-2007 | 4 = | Commander | ||
Sales Code "CGS" Side Air Bags | 2006-2007 | 5 = | Commander Limited | |||||
4 = | MPV (multi purpose vehicle) | 2008-2010 | 4 = | Commander Sport (BUX) | ||||
With Code "CGS" Side Air Bags | 2008-2010 | 5 = | Commander Limited (BUX) | |||||
8 = | MPV (multi purpose vehicle) Less | 2008-2010 | 6 = | Commander Overland (BUX) | ||||
Sales Code "CGS" Side Air Bags | ||||||||
8 = | MPV (multi purpose vehicle) With | 6 | Series | Compass / Patriot MK: | ||||
Sales Code "CGS" Side Air Bags | 2007 | 2 = | Patroit -74 | |||||
7 = | Truck Less Sales Code | 2007 | 4 = | Patroit Limited -74 | ||||
"CGS" Side Air Bags | 2007 | 4 = | Compass-49 | |||||
2007 | 5 = | Compass Limited-49 | ||||||
4 | GVWR | 2007-2009: | 2008-2009 | 2 = | Patriot -74 (U.S., Canada, Mexico,BUX) | |||
(gross vehicle | D = | 0-1360 kg - (0-3000 lb) | 2008-2009 | 4 = | Patriot -74 Limited | |||
weight rating) | E = | 1360-1814 kg - (3001-4000 lb) | (U.S., Canada, BUX) | |||||
F = | 1815-2267 kg - (4001-5000 lb) | 2008-2009 | 4 = | Compass -49 Rallye | ||||
G = | 2268-2721 kg - (5001-6000 lb) | (U.S., Canada, Mexico, BUX) | ||||||
H = | 2722-3175 kg - (6001-7000 lb | 2008-2009 | 5 = | Compass -49 Limited; | ||||
J = | 3176-3628 kg - (7001-8000 lb) | Rallye (U.S., Canada, BUX) | ||||||
K = | 3629-4082 kg - (8001-9000 lb) | |||||||
L = | 4083-4535 kg - (9001-10000 lb) | 7 | Body Style | 8 = | 4-Door Sport Utility 74 | |||
M = | 4536-6350 kg - (10001-14000 lb) | |||||||
2010: | 8 | Engine | Grand Cherokee / Commander: | |||||
V N G
|
A = | 1815-2267 kg - (4001-5000 lb) | K = | 3.7 L V6 6-Cyl. GAS EKG | ||||
X P H
|
B = | 2268-2721 kg - (5001-6000 lb) | 2 = | 5.7 L Hemi EZB | ||||
Y R J
|
C = | 2722-3175 kg - (6001-7000 lb) | Multiple Displacement | |||||
Z S K
|
D = | 3176-3628 kg - (7001-8000 lb) | 3 = | 6.1 L 8-Cyl. SRT HEMI SMPI (ESF) | ||||
T E L
|
1 = | 3629-4082 kg - (8001-9000 lb) | 7 = | 3.7 L V6 6-Cyl. GAS EKG | ||||
U F M
|
2 = | 4083-4535 kg - (9001-10000 lb) | W= | 6.1 L 8-Cyl. SRT HEMI SMPI (ESF) | ||||
3 = | 4536-6350 kg - (10001-14000 lb) | N = | 4.7 L 8-Cyl. GAS EVA | |||||
P = | 4,7 L 8-Cyl. Flex Fuel EVD | |||||||
5 | Line | S = | Grand Cherokee 4x2 LHD | M = | 3.0 L V6 6-Cyl. Turbo Diesel EXL | |||
R = | Grand Cherokee 4x4 LHD | T = | 5.7 L 8-Cyl. non Turbo EZH | |||||
C = | Grand Cherokee 4x4 LHD | |||||||
D = | Grand Cherokee 4x4 RHD | 8 | Engine | Compass / Patriot: | ||||
H = | Commander 4x2 LHD (XK) | 2007 | K = | 2.4 L 4-Cyl. DOHC 16V ED3 | ||||
G = | Commander 4x4 LHD (XK) | 2008 | Z = | 2.0 L 4-Cyl. DOHC Diesel 16V ECE | ||||
1 = | Commander 4x4 RHD (XH) | 2008 | 0 = | 2.0 L 4-Cyl. DOHC 16V ECN | ||||
3 = | Commander 4x4 LHD (XH) | 2008 | W = | 2.4 L 4-Cyl. DOHC 16V ED3 | ||||
J = | Commander Limited (XH) | 2008-2009 | Y = | 2.0 L 4-Cyl. DOHC Diesel ECD | ||||
T = | Compass / Patriot FWD LHD | 2009 | Y = | 2.0 L 4-Cyl. DOHC Diesel ECE | ||||
F = | Compass / Patriot 4x4 LHD | 2009-2010 | A = | 2.0 L 4-Cyl. DOHC 16V ECN | ||||
7 = | Compass / Patriot 4x4 RHD | 2009-2010 | B = | 2.4 L 4-Cyl. DOHC 16V ED3 | ||||
2010 | B = | 2.4 L 4-Cyl. DOHC 16V EDG | ||||||
6 | Series | Grand Cherokee WK: | 2010 | U = | 2.2 L 4-Cyl. Diesel ECE | |||
2005-2010 | 4 = | Laredo (USA, Canada, Mexico) | ||||||
2005-2010 | 5 = | Limited (USA, Canada, Mexico) | 9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | ||
2006-2010 | 6 = | Overland (USA, Canada, Mexico) | ||||||
2006-2010 | 7 = | SRT8 (USA, Canada, Mexico) | 10 | Model Year | 5 = | 2005 | ||
6 = | 2006 | |||||||
6 | Series | Grand Cherokee WH: | 7 = | 2007 | ||||
2005+2007 | 4 = | Laredo - High Line | 8 | 2008 | ||||
2005+2007 | 5 = | Limited - Premium | 9 = | 2009 | ||||
2006-2007 | 4 = | Grand Cherokee | A = | 2010 | ||||
2006-2007 | 5 = | Grand Cherokee Premium LHD | ||||||
2008-2010 | 6 = | Overland | 11 | Plant Location | C = | Jefferson North Assembly | ||
2007-2010 | 7 = | SRT8 | D = | Belvidere Nord Illinois Assembly | ||||
Y = | Chrysler Steyer Assembly | |||||||
12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence |
© by Ralf Janke