My Jeep by Vehicle Identification Number year 11-18
The 17-digit vehicle identification number can be found in your vehicle registration or below in the
Windshield. This position of the VIN is standard on Jeep vehicles from model year 1980.
It also applies the following rule:
If the 7th Place the vehicle identification number is a number the Jeep is model range 1980 to 2009.
Is the 7th digit of the VIN number a letter, the Jeep model is range 2010 to 2021.
The 10th Place from the beginning to give the year: 1J4FYN9S1EP123456
B = 2011 | C = 2012 | D = 2013 | E = 2014 | F = 2015 | G = 2016 | H = 2017 | J = 2018 |
Jeep Wrangler JK | Jeep Wrangler JK Unlimited |
Wrangler Model Year 2011-2018
VIN Vehicle Identification Number:
1 | Country | 1 = | USA | 6 | Series / | 2 = | L (Low Line) Wrangler Sport or base | |
Transmission | 3 = | M (Medium) Wrangler Unlimited or Sport | ||||||
2 | Manufacturer | J = | Jeep | 5 = | P (Premium) Wrangler Sahara or Wrangler Sahara Unlimited | |||
C = | Chrysler Group LLC | 6 = | S (Sport) Wrangler Rubicon or Wrangler Rubicon Unlimited | |||||
B = | 4 Speed Automatic VLP - Sales Code DGV | |||||||
3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) Less Side Air Bags | C = | 6 Speed Manual - Sales Code DEH | |||
8 = | MPV (multi purpose vehicle) With Side Air Bags | E = | 5 Speed Automatic - Sales Code DGQ | |||||
4 | GVWR | A = | 1815-2267 kg - (4001-5000 lb) | 7 | Body Style | 4 = | Short Open Body (JK 72) | |
(gross vehicle | B = | 2268-2721 kg - (5001-6000 lb) | 9 = | Extended Open Body (JK 74) | ||||
weight rating) | C = | 2722-3175 kg - (6001-7000 lb) | B = | Short Open Body (JK 72) | ||||
D = | 3176-3628 kg - (7001-8000 lb) | C = | Extended Open Body (JK 74) | |||||
E = | 3629-4082 kg - (8001-9000 lb) | D = | Short Open Body (JK 72) | |||||
G = | 1815-2267 kg - (4001-5000 lb) | H = | Extended Open Body (JK 74) | |||||
H = | 2268-2721 kg - (5001-6000 lb) | |||||||
J = | 2722-3175 kg - (6001-7000 lb) | 8 | Engine | 5 = | 2.8 L 16V 4-Cyl. Turbo Diesel ENS | |||
K = | 3176-3628 kg - (7001-8000 lb) | 9 = | 2.8 L 16V 4-Cyl. Turbo Diesel Next Generation (ENS) | |||||
L = | 3629-4082 kg - (8001-9000 lb) | 1 = | 3.8 L V6 6-Cyl. Gasoline ETG | |||||
N = | 1815-2267 kg - (4001-5000 lb) | G = | 3.6 L V6 6-Cyl. Gasoline ERB | |||||
P = | 2268-2721 kg - (5001-6000 lb) | |||||||
R = | 2722-3175 kg - (6001-7000 lb) | 9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | |||
S = | 3176-3628 kg - (7001-8000 lb) | |||||||
T = | 3629-4082 kg - (8001-9000 lb) | 10 | Model Year | B = | 2011 | |||
V = | 1815-2267 kg - (4001-5000 lb) | C = | 2012 | |||||
X = | 2268-2721 kg - (5001-6000 lb) | D = | 2013 | |||||
Y = | 2722-3175 kg - (6001-7000 lb) | E = | 2014 | |||||
Z = | 3176-3628 kg - (7001-8000 lb) | F = | 2015 | |||||
1 = | 3629-4082 kg - (8001-9000 lb) | G = | 2016 | |||||
H = | 2017 | |||||||
5 | Vehicle Line | B = | Wrangler LHD 4x2 | J = | 2018 | |||
A = | Wrangler LHD 4x4 | |||||||
E = | Wrangler RHD 4x4 (BUX) | 11 | Assembly Plant | L = | Toledo, Ohio South Assembly | |||
J = | Wrangler LHD 4x4 | |||||||
Z = | Wrangler RHD 4x4 (U.S., Canada) | 12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence |
Jeep Grand Cherokee WK2 / WL year 11-14 |
Model Year 2011
VIN Vehicle Identification Number:
1 | Country | 1 = | USA | 5 | Vehicle Line | S = | Grand Cherokee 2WD | |
R = | Grand Cherokee 4WD | |||||||
2 | Manufacturer | J = | Jeep | 2 = | Grand Cherokee RHD 4WD | |||
C = | Chrysler Group LLC | |||||||
3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) | 6 | Series | 4 = | Grand Cherokee Laredo | |
5 = | Grand Cherokee Limited | |||||||
4 | GVWR | A = | 1815-2267 kg - (4001-5000 lb) | 6 = | Grand Cherokee Overland | |||
(gross vehicle | B = | 2268-2721 kg - (5001-6000 lb) | 7 = | Grand Cherokee SRT-8 | ||||
weight rating) | C = | 2722-3175 kg - (6001-7000 lb) | ||||||
D = | 3176-3628 kg - (7001-8000 lb) | 7 | Body Style | G= | Sport Utility 4 Door | |||
E = | 3629-4082 kg - (8001-9000 lb) | |||||||
G = | 1815-2267 kg - (4001-5000 lb) | 8 | Engine | G = | 3.6 L V6 6-Cyl. Gasoline ERB | |||
H = | 2268-2721 kg - (5001-6000 lb) | M = | 3.0 L 6-Cyl. Turbo Diesel EXF | |||||
J = | 2722-3175 kg - (6001-7000 lb) | J = | 6.4 L 8-Cyl. Gasoline ESG | |||||
K = | 3176-3628 kg - (7001-8000 lb) | T = | 5.7 L 8-Cyl. Gasoline EZH | |||||
L = | 3629-4082 kg - (8001-9000 lb) | |||||||
N = | 1815-2267 kg - (4001-5000 lb) | 9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | |||
P = | 2268-2721 kg - (5001-6000 lb) | |||||||
R = | 2722-3175 kg - (6001-7000 lb) | 10 | Model Year | B = | 2011 | |||
S = | 3176-3628 kg - (7001-8000 lb) | C = | 2012 | |||||
T = | 3629-4082 kg - (8001-9000 lb) | D = | 2013 | |||||
V = | 1815-2267 kg - (4001-5000 lb) | E = | 2014 | |||||
X = | 2268-2721 kg - (5001-6000 lb) | |||||||
Y = | 2722-3175 kg - (6001-7000 lb) | 11 | Assembly Plant | C = | Jefferson North Assembly | |||
Z = | 3176-3628 kg - (7001-8000 lb) | |||||||
1 = | 3629-4082 kg - (8001-9000 lb) | 12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence |
Grand Cherokee Model Year 2012
VIN Vehicle Identification Number:
1 | Country | 1 = | USA | 7 | Series | A = | Grand Cherokee Laredo LHD | |
B = | Grand Cherokee Limited LHD | |||||||
2 | Manufacturer | C = | Chrysler Group LLC | C = | Grand Cherokee Overland LHD | |||
D = | Grand Cherokee SRT8 LHD | |||||||
3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) | E = | Grand Cherokee Laredo RHD | |||
F = | Grand Cherokee Limited RHD | |||||||
4 | GVWR | R = | 2722-3175 kg - (6001-7000 lb) | G = | Grand Cherokee Overland RHD | |||
(gross vehicle | S = | 3176-3628 kg - (7001-8000 lb) | H = | Grand Cherokee SRT8 RHD | ||||
weight rating) | 2 = | 4083-4535 kg - (9001-10000 lb) | ||||||
8 | Engine | G = | 3.6 L V6 6-Cyl. Gasoline ERB | |||||
5 | Brand | J = | Jeep | M = | 3.0 L 6-Cyl. Turbo Diesel EXF | |||
J = | 6.4 L 8-Cyl. Gasoline ESG | |||||||
6 | Drive | E = | 2WD | T = | 5.7 L 8-Cyl. Gasoline EZH | |||
F = | 4WD | |||||||
9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | |||||
10 | Model Year | C = | 2012 | |||||
11 | Assembly Plant | C = | Jefferson Assembly | |||||
12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence |
Grand Cherokee Model Year 2013
VIN Vehicle Identification Number:
1 | Country | 1 = | USA | 7 | Series | A = | Grand Cherokee Laredo LHD | |
B = | Grand Cherokee Limited LHD | |||||||
2 | Manufacturer | C = | Chrysler Group LLC | C = | Grand Cherokee Overland LHD | |||
D = | Grand Cherokee SRT8 LHD | |||||||
3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) | E = | Grand Cherokee Laredo RHD | |||
F = | Grand Cherokee Limited RHD | |||||||
4 | GVWR | R = | 2722-3175 kg - (6001-7000 lb) | G = | Grand Cherokee Overland RHD | |||
(gross vehicle | H = | Grand Cherokee SRT8 RHD | ||||||
weight rating) | ||||||||
8 | Engine | G = | 3.6 L V6 6-Cyl. Gasoline ERB | |||||
5 | Brand | J = | Jeep | M = | 3.0 L 6-Cyl. Turbo Diesel EXF | |||
J = | 6.4 L 8-Cyl. Gasoline ESG | |||||||
6 | Drive | E = | 2WD | T = | 5.7 L 8-Cyl. Gasoline EZH | |||
F = | 4WD | |||||||
9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | |||||
10 | Model Year | D = | 2013 | |||||
11 | Assembly Plant | C = | Jefferson Assembly | |||||
12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence |
Grand Cherokee Model Year 2014
VIN Vehicle Identification Number:
1 | Country | 1 = | USA | 7 | Series | E = | Grand Cherokee Laredo RHD | |
F = | Grand Cherokee Limited RHD | |||||||
2 | Manufacturer | C = | Chrysler Group LLC | G = | Grand Cherokee Overland RHD | |||
H = | Grand Cherokee SRT8 RHD | |||||||
3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) | K = | Summit RHD | |||
4 | GVWR | R = | 2722-3175 kg - (6001-7000 lb) | 8 | Engine | G = | 3.6 L V6 6-Cyl. Gasoline ERB | |
(gross vehicle | M = | 3.0 L 6-Cyl. Turbo Diesel EXF | ||||||
weight rating) | J = | 6.4 L 8-Cyl. Gasoline ESG | ||||||
P = | 4.7 L 8-Cyl. Gasoline MPI | |||||||
5 | Brand | J = | Jeep | 2 = | 5.7 L 8-Cyl. Gasoline MDS | |||
6 | Drive | E = | 2WD | 9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | |
F = | 4WD | |||||||
10 | Model Year | E = | 2014 | |||||
7 | Series | A = | Grand Cherokee Laredo LHD | |||||
B = | Grand Cherokee Limited LHD | 11 | Assembly Plant | C = | Jefferson Assembly | |||
C = | Grand Cherokee Overland LHD | |||||||
D = | Grand Cherokee SRT8 LHD | 12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence |
© by Ralf Janke
Completion of all Jeep construction years follows, we working on it ....