Find My Jeep by VIN Year 97-04
Jeep VIN Guide: How to Identify Your Model & Year
To ensure you order the correct parts for your vehicle, you must accurately identify your Jeep using the 17-digit Vehicle Identification Number (VIN). In the world of US vehicles, the official Model Year is the only reliable way to guarantee part fitment.
Where to Locate Your Jeep's VIN:
Since 1980, Jeep has used a standardized location for the VIN:
-
Dashboard/Windshield: Look at the lower driver’s side corner of the windshield (visible from the outside).
-
Vehicle Documents: Your title or registration papers will always list the full 17-digit VIN.
Quick Identification: Model Range Check
The 7th digit of your VIN allows you to quickly categorize your Jeep’s production era:
| 7th Digit of the VIN | Jeep Model Era |
| Number (e.g., 1–9) | Models from 1980 to 2009 |
| Letter (e.g., A–Z) | Models from 2010 to Present |
Decoding the Exact Model Year (10th Digit)
The 10th digit from the left is the international indicator for the specific Model Year. This is the most crucial piece of information when buying parts for your Wrangler, Cherokee, or Grand Cherokee.
Example: 1J4FYN9S1VP123456
| V = 1997 | W= 1998 | X = 1999 | Y = 2000 | 1 = 2001 | 2 = 2002 | 3 = 2003 | 4 = 2004 |
Model Year 1997–2004:
![]() |
![]() |
![]() |
| Jeep Wrangler TJ | Jeep Cherokee XJ | Jeep Cherokee KJ |
VIN (Vehicle Identification Number):

| 1 | Country | 1 = | UUSA by Chrysler Corporation | 7 | Body Style | 7 = | 2 Door Sport Utility | |
| 8 = | 4 Door Sport Utility | |||||||
| 2 | Manufacturer | J = | Jeep | 8 = | KJ-74 4 Door Sport Utility | |||
| 9 = | TJ-77 Open Body | |||||||
| 3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) | |||||
| 8 | Engine | 1 = | 2.4 L DOHC 4-Cylinder GAS ED1 | |||||
| 4 | GVWR | D = | 0-1360 kg - (0-3000 lb) | H = | 2.5 L 4-Cylinder Gas Leaded EPE | |||
| (gross vehicle | E = | 1360-1814 kg - (3001-4000 lb) | P = | 2.5 L 4-Cylinder Gas EPE | ||||
| weight rating) | F = | 1815-2267 kg - (4001-5000 lb) | S = | 4.0 L 6-Cylinder GAS ERH | ||||
| G = | 2268-2721 kg - (5001-6000 lb) | V = | 4.0 L 6-Cylinder GAS Leaded ERH | |||||
| H = | 2722-3175 kg - (6001-7000 lb) | M = | 2.5 L 4-Cylinder Turbo Diesel ENC | |||||
| J = | 3176-3628 kg - (7001-8000 lb) | 7 = | 2.5 L 4-Cylinder Turbo Diesel ENJ | |||||
| K = | 3629-4082 kg - (8001-9000 lb) | 5 = | 2.8 L 16V 4-Cyl. Turbo Diesel ENR | |||||
| L = | 4083-4535 kg - (9001-10000 lb) | K = | 3.7 L V6 6-Cylinder GAS EKG | |||||
| M = | 4536-6350 kg - (10001-14000 lb) | |||||||
| 9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | |||||
| 5 | Line | Y = | Wrangler (LHD) 4x4 | |||||
| A = | Wrangler (LHD) 4x4 | 10 | Model Year | V = | 1997 | |||
| 4 = | Wrangler (RHD) 4x4 | W = | 1998 | |||||
| J = | Cherokee 4x4 (LHD), (RHD w/ABB) | X = | 1999 | |||||
| F = | Cherokee 4x4 LHD | Y | 2000 | |||||
| N = | Cherokee 4x4 RHD w/o ABB | 1 = | 2001 | |||||
| B = | Cherokee 4x2 RHD | 2 = | 2002 | |||||
| T = | Cherokee 4x2 LHD | 3 = | 2003 | |||||
| K = | Liberty 4x2 LHD | 4 = | 2004 | |||||
| L = | Liberty/Cherokee 4x4 LHD | |||||||
| M = | Liberty/Cherokee 4x4 RHD | 11 | Plant Location | L = | Toledo #1 | |||
| P = | Toledo #2 | |||||||
| 6 | Series | Wrangler TJ: | ||||||
| 1997-1999 | 1 = | Wrangler Sport | 12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence | ||
| 1997-2004 | 2 = | Wrangler SE | ||||||
| 2002 | 3 = | Wrangler SE | ||||||
| 2003-2004 | 3 = | Wrangler X | ||||||
| 2000-2004 | 4 = | Wrangler Sport | ||||||
| 1997-1999 | 4 = | Wrangler Sahara | ||||||
| 2000-2004 | 5 = | Wrangler Sahara | ||||||
| 2003-2004 | 6 = | Wrangler Rubicon | ||||||
| 6 | Series | Cherokee XJ: | ||||||
| 1997-1999 | 7 = | Limited (United States) | ||||||
| 1997-2000 | 7 = | Country (BUX) | ||||||
| 1997-1999 | 6 = | Sport | ||||||
| 2000 | 6 = | Limited | ||||||
| 2001 | 6 = | Limited with MZG | ||||||
| 2001 | 6 = | Country w/o MZG | ||||||
| 2000-2001 | 5 = | Classic | ||||||
| 2001 | 4 = | Sport | ||||||
| 1997-2001 | 2 = | SE | ||||||
| 6 | Series | Cherokee KJ: | ||||||
| 2002-2004 | 3 = | M Series - Liberty Renegade | ||||||
| 2002-2004 | 4 = | H Series - Liberty/Cherokee Sport | ||||||
| 2002-2004 | 5 = | P Series - Liberty/Cherokee Limited |
Model Year 1997–2004:
![]() |
![]() |
| Jeep Grand Cherokee ZJ / ZG year 93-98 |
Jeep Grand Cherokee WJ / WG year 99-04 |
VIN (Vehicle Identification Number):
| 1 | Country | 1 = | USA by Chrysler Corporation | 7 | Body Style | 8 = | 4-Door Sport Utility | |
| 2 | Manufacturer | J = | Jeep | 8 | Engine | S = | 4.0 L 6-Cylinder GAS ERH | |
| C = | Chrysler | V = | 4.0 L 6-Cylinder GAS Leaded ERH | |||||
| P = | 5.2 L 8-Cylinder GAS ELF | |||||||
| 3 | Vehicle Type | 4 = | MPV (multi purpose vehicle) | Y = | 5.2 L 8-Cylinder GAS ELF | |||
| Z = | 5.9 L 8-Cylinder GAS EML | |||||||
| 4 | GVWR | D = | 0-1360 kg - (0-3000 lb) | M = | 2.5 L 4-Cylinder Turbo Diesel ENC | |||
| (gross vehicle | E = | 1360-1814 kg - (3001-4000 lb) | 2 = | 2.7 L 20V 4-Cyl. Turbo Diesel ENF | ||||
| weight rating) | F = | 1815-2267 kg - (4001-5000 lb) | 4 = | 3.1 L 5-Cylinder Turbo Diesel EXA | ||||
| G = | 2268-2721 kg - (5001-6000 lb) | N = | 4.7 L 8-Cylinder GAS EVA | |||||
| H = | 2722-3175 kg - (6001-7000 lb) | J = | 4.7 L H/O 8-Cylinder GAS EVC | |||||
| J = | 3176-3628 kg - (7001-8000 lb) | 9 | Check Digit | 0 = | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, X | |||
| K = | 3629-4082 kg - (8001-9000 lb) | |||||||
| L = | 4083-4535 kg - (9001-10000 lb) | 10 | Model Year | V = | 1997 | |||
| M = | 4536-6350 kg - (10001-14000 lb) | W = | 1998 | |||||
| X = | 1999 | |||||||
| 5 | Line | X = | Grand Cherokee 4x2 (LHD) | Y | 2000 | |||
| Z = | Grand Cherokee 4x4 (LHD) | 1 = | 2001 | |||||
| W = | Grand Cherokee 4x4 (LHD) | 2 = | 2002 | |||||
| 2 = | Grand Cherokee 4x2 (LHD | 3 = | 2003 | |||||
| 7 = | Grand Cherokee 4x2 (RHD) | 4 = | 2004 | |||||
| 8 = | Grand Cherokee 4x4 (RHD) | |||||||
| 11 | Plant Location | C = | Jefferson North Assembly | |||||
| 6 | Series | Grand Cherokee ZJ: | Y = | Chrysler Steyer Assembly | ||||
| 1997 | 5 = | Laredo | ||||||
| 1998 | 5 = | Laredo (with ARN package) | ||||||
| 1998 | 6 = | Limited (with ARP package) | ||||||
| 1997 | 7 = | Limited | 12-17 | Serial Number | 1-6 | Six Digit Vehicle Build Sequence | ||
| 1997 | 8 = | Limited (with 5.9 L) | ||||||
| 6 | Series | Grand Cherokee ZG: | ||||||
| 1997-1998 | 5 = | Laredo (with ARN package) | ||||||
| 1997-1998 | 7 = | Limited (with ARP package) | ||||||
| 1997-1998 | 8 = | Limited (with ARV package) | ||||||
| 6 | Series | Grand Cherokee WJ: | ||||||
| 1999 | 5 = | Laredo (with ARN package) | ||||||
| 1999 | 6 = | Limited (with ARP package) | ||||||
| 2000-2001 | 5 = | Laredo High Line | ||||||
| 2000-2001 | 6 = | Limited - Premium | ||||||
| 2002-2004 | 6 = | Overland | ||||||
| 2002-2004 | 3 = | Sport | ||||||
| 2002-2004 | 4 = | Laredo - High Line | ||||||
| 2002-2004 | 5 = | Limited - Premium | ||||||
| 6 | Series | Grand Cherokee WG: | ||||||
| 2002-2004 | 4 = | Laredo - High Line | ||||||
| 2002-2004 | 5 = | Limited - Premium | ||||||
| 2002-2004 | 6 = | Overland |




